Most Recent Hobbs Homes For Sale
| View All Hobbs Homes For Sale | ||
|
2201 N Fowler St, Hobbs, NM 88240 | $159,400 3 beds 2.5 baths |
|
3113 N Cibola Ave, Hobbs, NM 88240 | $184,900 3 beds 2 baths |
|
5020 W Cielo Bonita, Hobbs, NM 88242 | $265,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings